Symons Handset Adapter Bar
*Rentals are for a minimum of 28 days.
CAT# Chart Information
| CAT # | Description |
|---|---|
| HD-ABAR1 (Rental) | 1ft adapter bar |
| HD-ABAR1-0 (Rental) | 1ft adapter bar for form over 48" dia |
| HD-ABAR2 (Rental) | 2ft adapter bar |
| HD-ABAR2-0 (Rental) | 2ft adapter bar for form over 48" dia |
| HD-ABAR4 (Rental) | 4ft adapter bar |
| HD-ABAR4-0 (Rental) | 4ft adapter bar for form over 48" dia |
| HD-ABAR8 (Rental) | 8ft adapter bar |
| HD-ABAR8-0 (Rental) | 8ft adapter bar for form over 48" dia |
| HDS-ABAR1 (Sale) | 1ft adapter bar |
| HDS-ABAR1-O (Sale) | 1ft adapter bar for form over 48" dia |
| HDS-ABAR2 (Sale) | 2ft adapter bar |
| HDS-ABAR2-O (Sale) | 2ft adapter bar for form over 48" dia |
| HDS-ABAR4 (Sale) | 4ft adapter bar |
| HDS-ABAR4-O (Sale) | 4ft adapter bar for form over 48" dia |
| HDS-ABAR8 (Sale) | 8ft adapter bar |
| HDS-ABAR8-O (Sale) | 8ft adapter bar for form over 48" dia |
- SKU
- Symons Handset Adapter Bar
The Symons Handset Adapter Bar allows Deslauriers standard round column forms to be used with Symons Handset panel wall forms to create bullnose applications.
- Enables secure integration between Deslauriers column forms and Symons Handset wall forming systems
- Available in 1 ft, 2 ft, 4 ft, and 8 ft lengths
- Includes bolts, nuts, and washers
- Keys and wedges provided by others
Note: Column forms over 48" diameter require different adapters. These catalog numbers are identified with a “-O” suffix.

